Equity Profile
EPS beat streak
9Q
EPS beat rate
100%
Avg EPS surprise
+60.51%
Avg 1-day reaction
+1.35%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 3, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 30, 2026 | $0.44 | $0.48 | +73.29% | -5.42% | Preview |
| Q1-2026 | May 4, 2026 | $0.63 | $0.63 | +44.83% | -0.27% | Preview |
| Q4-2025 | Feb 26, 2026 | $0.17 | $0.31 | +82.35% | +9.15% | Preview |
| Q3-2025 | Nov 4, 2025 | $0.18 | $0.31 | +72.22% | +2.68% | Preview |
| Q2-2025 | Aug 5, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 25, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
5 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 5, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 25, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||