Equity Profile
EPS beat streak
1Q
EPS beat rate
56%
Avg EPS surprise
-29.07%
Avg 1-day reaction
-0.85%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 2, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 3, 2026 | $0.59 | $1.30 | +192.13% | -0.35% | Preview |
| Q1-2026 | May 4, 2026 | $0.37 | $-1.28 | -626.75% | +1.86% | Preview |
| Q4-2025 | Feb 25, 2026 | $0.03 | $-0.03 | -190.91% | -0.19% | Preview |
| Q3-2025 | Nov 3, 2025 | $0.21 | $0.35 | +66.67% | +1.30% | Preview |
| Q2-2025 | Aug 4, 2025 | Pro | Preview | |||
| Q1-2025 | May 5, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 26, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 5, 2024 | Pro | Preview | |||
| Q1-2024 | May 6, 2024 | Pro | Preview | |||
| Q4-2023 | Mar 4, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 6, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 9, 2023 | Pro | Preview | |||
| Q1-2023 | May 10, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 9, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 9, 2022 | Pro | Preview | |||
12 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 4, 2025 | Pro | Preview | |||
| Q1-2025 | May 5, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 26, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 5, 2024 | Pro | Preview | |||
| Q1-2024 | May 6, 2024 | Pro | Preview | |||
| Q4-2023 | Mar 4, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 6, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 9, 2023 | Pro | Preview | |||
| Q1-2023 | May 10, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 9, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 9, 2022 | Pro | Preview | |||