Energy·Oil & Gas Exploration & Production·$4.2B
Track record across 14 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
57%
Avg EPS Surprise
-2.18%
Avg Stock Reaction
-1.08%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-0.70% |
-0.46% |
| Q4-2024 | -1.61% | -17.53% | -15.56% |
| Q3-2024 | +2.20% | +11.01% | +20.96% |
| Q2-2024 | -5.74% | -3.15% | +10.36% |
| Q1-2024 | +1.99% | +15.04% | +17.60% |
| Q4-2023 | -2.20% | -4.57% | +2.73% |
| Q3-2023 | -4.00% | -15.77% | -7.85% |
| Q2-2023 | +4.97% | +9.53% | +11.76% |
| Q1-2023 | -0.66% | -7.44% | -1.88% |
| Q3-2022 | -6.19% | -4.86% | -16.77% |
| Q2-2022 | +0.44% | +17.46% | +24.32% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime