Equity Profile
EPS beat streak
0Q
EPS beat rate
12%
Avg EPS surprise
-35.26%
Avg 1-day reaction
-1.11%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q2-2026Upcoming | Nov 3, 2026 | $0.01 | — | — | — | Preview |
| Q1-2026 | May 4, 2026 | $0.01 | $-0.01 | -133.33% | -1.36% | Preview |
| Q4-2025 | Feb 11, 2026 | $0.01 | $0.00 | -100.00% | -1.86% | Preview |
| Q3-2025 | Nov 3, 2025 | $0.03 | $0.01 | -66.67% | +1.00% | Preview |
| Q2-2025 | Jul 30, 2025 | $0.03 | $0.01 | -66.67% | -0.38% | Preview |
| Q1-2025 | Apr 30, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 20, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 11, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 15, 2024 | Pro | Preview | |||
| Q1-2024 | May 15, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 22, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 9, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 23, 2023 | Pro | Preview | |||
| Q1-2023 | May 18, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 23, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 16, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 25, 2022 | Pro | Preview | |||
| Q1-2022 | May 19, 2022 | Pro | Preview | |||
13 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q1-2025 | Apr 30, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 20, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 11, 2024 | Pro | ||||
| Preview |
| Q2-2024 | Aug 15, 2024 | Pro | Preview | |||
| Q1-2024 | May 15, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 22, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 9, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 23, 2023 | Pro | Preview | |||
| Q1-2023 | May 18, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 23, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 16, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 25, 2022 | Pro | Preview | |||
| Q1-2022 | May 19, 2022 | Pro | Preview | |||