Industrials·Passenger Ground Transportation·$16.0B
Track record across 16 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
13%
Avg EPS Surprise
-29.13%
Avg Stock Reaction
-1.09%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+1.04% |
+3.76% |
| Q4-2024 | -10.39% | -8.80% | -11.80% |
| Q3-2024 | +3.55% | +11.82% | +26.00% |
| Q2-2024 | -7.42% | -4.75% | +2.37% |
| Q1-2024 | +1.12% | +4.49% | +2.53% |
| Q4-2023 | -8.41% | -10.72% | -7.25% |
| Q3-2023 | +3.13% | +7.21% | -2.51% |
| Q2-2023 | +10.78% | +12.87% | +3.59% |
| Q1-2023 | -14.75% | -5.28% | +6.83% |
| Q4-2022 | -8.29% | -11.43% | -20.57% |
| Q3-2022 | +0.64% | -7.03% | +5.75% |
| Q2-2022 | -12.22% | -20.83% | -25.00% |
| Q1-2022 | +24.11% | -4.35% | -7.11% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime