Equity Profile
EPS beat streak
1Q
EPS beat rate
65%
Avg EPS surprise
+0.61%
Avg 1-day reaction
+0.02%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 20, 2026 | $3.05 | — | — | — | Preview |
| Q2-2026 | Jul 21, 2026 | $2.91 | $2.99 | +0.91% | +0.53% | Preview |
| Q1-2026 | Apr 21, 2026 | $2.98 | $2.75 | -7.72% | -0.58% | Preview |
| Q4-2025 | Jan 20, 2026 | $2.55 | $2.73 | +7.06% | -0.02% | Preview |
| Q3-2025 | Oct 23, 2025 | $2.34 | $2.66 | +13.68% | -3.26% | Preview |
| Q2-2025 | Jul 15, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 15, 2025 | Pro | Preview | |||
| Q4-2024 | Jan 21, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 15, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 16, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 16, 2024 | Pro | Preview | |||
| Q4-2023 | Jan 16, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 24, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 18, 2023 | Pro | Preview | |||
| Q1-2023 | Apr 18, 2023 | Pro | Preview | |||
| Q4-2022 | Jan 17, 2023 | Pro | Preview | |||
| Q3-2022 | Oct 25, 2022 | Pro | Preview | |||
| Q2-2022 | Jul 19, 2022 | Pro | Preview | |||
13 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Jul 15, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 15, 2025 | Pro | Preview | |||
| Q4-2024 | Jan 21, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 15, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 16, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 16, 2024 | Pro | Preview | |||
| Q4-2023 | Jan 16, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 24, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 18, 2023 | Pro | Preview | |||
| Q1-2023 | Apr 18, 2023 | Pro | Preview | |||
| Q4-2022 | Jan 17, 2023 | Pro | Preview | |||
| Q3-2022 | Oct 25, 2022 | Pro | Preview | |||
| Q2-2022 | Jul 19, 2022 | Pro | Preview | |||