Equity Profile
EPS beat streak
1Q
EPS beat rate
46%
Avg EPS surprise
-2.68%
Avg 1-day reaction
-0.14%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 4, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 5, 2026 | $0.32 | $0.34 | +6.92% | -2.06% | Preview |
| Q1-2026 | May 6, 2026 | $0.35 | $0.31 | -10.66% | -1.26% | Preview |
| Q4-2025 | Feb 18, 2026 | $0.35 | $0.36 | +1.98% | +1.05% | Preview |
| Q3-2025 | Nov 5, 2025 | $0.39 | $0.37 | -5.13% | -1.01% | Preview |
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 7, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 19, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 6, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 7, 2024 | Pro | Preview | |||
| Q1-2024 | May 8, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 21, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 8, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 9, 2023 | Pro | Preview | |||
9 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 7, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 19, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 6, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 7, 2024 | Pro | Preview | |||
| Q1-2024 | May 8, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 21, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 8, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 9, 2023 | Pro | Preview | |||