Equity Profile
EPS beat streak
0Q
EPS beat rate
11%
Avg EPS surprise
-43.57%
Avg 1-day reaction
-1.19%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 28, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 29, 2026 | $0.42 | $0.35 | -16.67% | -5.00% | Preview |
| Q1-2026 | Apr 30, 2026 | $0.40 | $0.33 | -7.56% | -3.25% | Preview |
| Q4-2025 | Feb 11, 2026 | $0.46 | $0.34 | -25.27% | +9.90% | Preview |
| Q3-2025 | Oct 29, 2025 | $0.68 | $0.58 | -14.71% | -12.18% | Preview |
| Q2-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q1-2025 | May 1, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 12, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 30, 2024 | Pro | Preview | |||
5 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q1-2025 | May 1, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 12, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 30, 2024 | Pro | Preview | |||