Equity Profile
EPS beat streak
0Q
EPS beat rate
50%
Avg EPS surprise
+5.19%
Avg 1-day reaction
-0.53%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q4-2025Upcoming | Feb 11, 2026 | — | — | — | — | Preview |
| Q3-2025 | Oct 30, 2025 | $1.80 | $1.77 | -1.94% | -0.93% | Preview |
| Q2-2025 | Jul 24, 2025 | $1.65 | $1.57 | -5.02% | -3.11% | Preview |
| Q1-2025 | Apr 30, 2025 | $1.88 | $1.83 | -2.66% | -2.74% | Preview |
| Q4-2024 | Feb 5, 2025 | $1.87 | $1.90 | +1.60% | +1.91% | Preview |
| Q3-2024 | Oct 31, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 25, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 26, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 7, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 26, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 27, 2023 | Pro | Preview | |||
| Q1-2023 | Apr 27, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 8, 2023 | Pro | Preview | |||
| Q3-2022 | Oct 27, 2022 | Pro | Preview | |||
| Q2-2022 | Jul 28, 2022 | Pro | Preview | |||
| Q1-2022 | Apr 28, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 10, 2022 | Pro | Preview | |||
| Q3-2021 | Oct 28, 2021 | Pro | Preview | |||
| Q2-2021 | Jul 29, 2021 | Pro | Preview | |||
14 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q3-2024 | Oct 31, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 25, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 26, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 7, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 26, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 27, 2023 | Pro | Preview | |||
| Q1-2023 | Apr 27, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 8, 2023 | Pro | Preview | |||
| Q3-2022 | Oct 27, 2022 | Pro | Preview | |||
| Q2-2022 | Jul 28, 2022 | Pro | Preview | |||
| Q1-2022 | Apr 28, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 10, 2022 | Pro | Preview | |||
| Q3-2021 | Oct 28, 2021 | Pro | Preview | |||
| Q2-2021 | Jul 29, 2021 | Pro | Preview | |||