Equity Profile
EPS beat streak
15Q
EPS beat rate
83%
Avg EPS surprise
+172.86%
Avg 1-day reaction
-0.08%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 5, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 6, 2026 | $0.07 | $0.09 | +20.00% | +1.88% | Preview |
| Q1-2026 | May 7, 2026 | $0.18 | $0.20 | +185.71% | +5.43% | Preview |
| Q4-2025 | Feb 12, 2026 | $0.33 | $0.36 | +9.09% | -4.33% | Preview |
| Q3-2025 | Nov 6, 2025 | $-0.37 | $-0.26 | +29.16% | +0.21% | Preview |
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 8, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 13, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 7, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 1, 2024 | Pro | Preview | |||
| Q1-2024 | May 2, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 15, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 2, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 3, 2023 | Pro | Preview | |||
| Q1-2023 | May 4, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 16, 2023 | Pro | Preview | |||
| Q3-2021 | Nov 5, 2021 | Pro | Preview | |||
| Q1-2021 | May 7, 2021 | Pro | Preview | |||
| Q2-2020 | Aug 14, 2020 | Pro | Preview | |||
14 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 8, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 13, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 7, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 1, 2024 | Pro | Preview | |||
| Q1-2024 | May 2, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 15, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 2, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 3, 2023 | Pro | Preview | |||
| Q1-2023 | May 4, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 16, 2023 | Pro | Preview | |||
| Q3-2021 | Nov 5, 2021 | Pro | Preview | |||
| Q1-2021 | May 7, 2021 | Pro | Preview | |||
| Q2-2020 | Aug 14, 2020 | Pro | Preview | |||