Equity Profile
EPS beat streak
0Q
EPS beat rate
50%
Avg EPS surprise
+48.38%
Avg 1-day reaction
-0.73%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2024Upcoming | Nov 5, 2026 | $-0.02 | — | — | — | Preview |
| Q1-2026Upcoming | May 7, 2026 | $-0.01 | — | — | — | Preview |
| Q2-2024 | Aug 8, 2024 | $0.32 | $0.08 | -74.76% | -5.12% | Preview |
| Q3-2023 | Nov 3, 2023 | $0.19 | $0.09 | -52.63% | -0.70% | Preview |
| Q3-2022 | Nov 4, 2022 | $0.16 | $0.06 | -62.50% | — | Preview |
| Q3-2021 | Nov 4, 2021 | $-0.11 | $0.08 | +172.73% | — | Preview |
| Q2-2021 | Aug 6, 2021 | Pro | Preview | |||
| Q1-2021 | May 7, 2021 | Pro | Preview | |||
| Q3-2020 | Nov 5, 2020 | Pro | Preview | |||
| Q4-2017 | Mar 1, 2018 | Pro | Preview | |||
4 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2021 | Aug 6, 2021 | Pro | Preview | |||
| Q1-2021 | May 7, 2021 | Pro | Preview | |||
| Q3-2020 | Nov 5, 2020 | Pro | Preview | |||
| Q4-2017 | Mar 1, 2018 | Pro | Preview | |||