Equity Profile
EPS beat streak
0Q
EPS beat rate
54%
Avg EPS surprise
+4.73%
Avg 1-day reaction
+1.48%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 3, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 4, 2026 | $1.14 | $0.77 | -30.82% | -11.83% | Preview |
| Q1-2026 | May 5, 2026 | $-1.34 | $-1.40 | +1.20% | -3.52% | Preview |
| Q4-2025 | Feb 17, 2026 | $0.41 | $0.56 | +37.59% | +16.34% | Preview |
| Q3-2025 | Nov 4, 2025 | $2.44 | $2.52 | +3.07% | +8.36% | Preview |
| Q2-2025 | Aug 5, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 13, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
| Q1-2024 | May 7, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 15, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 6, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 8, 2023 | Pro | Preview | |||
9 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 5, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 13, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
| Q1-2024 | May 7, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 15, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 6, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 8, 2023 | Pro | Preview | |||