Equity Profile
EPS beat streak
0Q
EPS beat rate
33%
Avg EPS surprise
-139.03%
Avg 1-day reaction
-0.07%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 5, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 11, 2026 | $-0.15 | $-0.24 | -54.84% | +15.55% | Preview |
| Q1-2026 | May 14, 2026 | $-0.15 | $-0.12 | +20.00% | +5.47% | Preview |
| Q4-2025 | Mar 17, 2026 | $-0.13 | $-1.42 | -992.31% | +1.57% | Preview |
| Q3-2025 | Nov 6, 2025 | $-0.14 | $-0.12 | +14.29% | -6.15% | Preview |
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 9, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 13, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 7, 2024 | Pro | Preview | |||
| Q1-2024 | May 8, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 8, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 9, 2023 | Pro | Preview | |||
| Q1-2023 | May 10, 2023 | Pro | Preview | |||
8 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 9, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 13, 2024 | Pro | ||||
| Preview |
| Q2-2024 | Aug 7, 2024 | Pro | Preview | |||
| Q1-2024 | May 8, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 8, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 9, 2023 | Pro | Preview | |||
| Q1-2023 | May 10, 2023 | Pro | Preview | |||