Equity Profile
EPS beat streak
1Q
EPS beat rate
18%
Avg EPS surprise
+1.60%
Avg 1-day reaction
-2.21%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2020Upcoming | Nov 10, 2026 | — | — | — | — | Preview |
| Q1-2026Upcoming | May 11, 2026 | — | — | — | — | Preview |
| Q2-2020 | Jul 30, 2020 | $-0.31 | $-0.06 | +80.65% | -2.05% | Preview |
| Q1-2018 | May 14, 2010 | — | $0.48 | — | -0.92% | Preview |
| Q4-2009 | Mar 19, 2010 | $0.90 | $0.52 | -42.68% | -1.73% | Preview |
| Q3-2009 | Nov 14, 2009 | — | $1.55 | — | +1.83% | Preview |
| Q2-2009 | Aug 15, 2009 | Pro | Preview | |||
| Q1-2009 | May 11, 2009 | Pro | Preview | |||
| Q4-2008 | Mar 7, 2009 | Pro | Preview | |||
| Q3-2008 | Nov 11, 2008 | Pro | Preview | |||
| Q2-2008 | Aug 11, 2008 | Pro | Preview | |||
| Q1-2008 | May 12, 2008 | Pro | Preview | |||
| Q4-2007 | Nov 12, 2007 | Pro | Preview | |||
7 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2009 | Aug 15, 2009 | Pro | Preview | |||
| Q1-2009 | May 11, 2009 | Pro | Preview | |||
| Q4-2008 | Mar 7, 2009 | Pro | Preview | |||
| Q3-2008 | Nov 11, 2008 | Pro | Preview | |||
| Q2-2008 | Aug 11, 2008 | Pro | Preview | |||
| Q1-2008 | May 12, 2008 | Pro | Preview | |||
| Q4-2007 | Nov 12, 2007 | Pro | Preview | |||